| County or District | Township | Site Name | Latitude | Longitude | Owner | Remarks |
|---|---|---|---|---|---|---|
| Temiscamingue | Guillet | Belleterre | 47º21'08" | 78º41'20" | Province | Lower Ottawa Forest Protectin Assn Co Tower (80') |
|   | Mortagne | Rapides des Joachim | 46º28'30" | 78º10'48" | Province | Ottawa River Forest Protection Assn Co Tower (80') |
| Pontiac | La Verendrye Prov Park | Lac des Loups | 47º07'50" | 76º26'40" | Province |   |
| Gatineau | Hincks | Lac Ste Marie | 45º56'13" | 75º51'00" | Province |   |
| Montcalm | Nantel | La Macaza | 46º27'55" | 74º37'30" | Province Canadian International Paper Co | Lower Ottawa Forest Protection Assn Co Tower (80') |
| Laviolette | Baril | La Tuque | 47º12'25" | 73º12'34" | Province Consolidated Paper Co | (access road) |
| Nicolet | St Francis du Lac | Nicolet | 46º08'13" | 72º39'30" | E Courshene, La Baie, Que | Lot 873 Con 3 |
| Bellechasse | Beaumont | St Charles de Bellechasse | 46º48'07" | 70º56'25" | Louis Andre L'Ablee St Charles de Bellechasse | Lot 30 N Rge Municipality |
| Frontenac | Whitton | Ste Cecile | 45º41'17" | 70º58'20" | Pierre Carrier, St Sebastien, Que. Ernest Bernier, Ste Cecile Stn | Lot 20 Rge V NE (Access road) |
| Charlevoix | Seigneurie de Mont Murray | Grand Fond | 47º46'30" | 70º09'30" | Province Quebec Hydro | Laurentian Forest Protection Assn Co Tower (50') (access road) |
| Saguenay | Seigneurie de Mille Vaches | Portneuf | 48º43'00" | 69º21'00" | Province Consolidated Paper Co | LFPA Tower (50') (access road) |
| Matapedia | Awantjish | St Cleophas | 48º25'00" | 67º48'00" | Province | Price Bros Forestry Tower |
| Bonaventure | Carleton | Mt Carleton, PQ | 48º09'30" | 66º06'00" | Province | Lots 48, 49 Rge IV |
| Temiscouata | Botsford | Les Etroits (access only) | 47º20'30" | 68º48'00" | J Landry, Les Etroits, Que |   |
Summary
QUEBEC
10 Province
4 Private