| County or District | Township | Site Name | Latitude | Longitude | Owner | Remarks |
|---|---|---|---|---|---|---|
| NEW BRUNSWICK | ||||||
| Madawaska | St Francois | Les Etroits (Site and part access) | 47º20'30" | 68º48'00" | D'Auteuil Lumber Co NB |   |
| Northumberland | Northesk | mt Carleton NB | 47º22'30" | 66º52'30" | Province Frazer Co Ltd | Forestry Tower (access road) |
| York | Stanley | Todd Mtn | 46º32'40" | 66º42'00" | Miramichi Lumber Co | Forestry Tower (80') |
| King's | Springfield | Scotch Settlement | 45º45'40" | 65º47'35" | Province Blake Reid | Forestry Tower (80') (access road) |
| NOVA SCOTIA | ||||||
| Digby |   | St Joseph | 44º15'50" | 66º00'52" | Jeremie Comeau | Village of St Joseph Municipality of Clare |
| Cumberland |   | New Yarmouth | 45º22'30" | 64º51'30" | Minas Basin Pulp & paper Co, Hansport, NS | Forestry Tower (70') |
| Guysborough |   | Alder River | 45º28'37" | 61º41'53" | Province | Forestry Tower (70') |
| PRINCE EDWARD ISLAND | ||||||
| Queen's | Grenville | Springton | 46º20'07" | 63º25'24" | Prince Edward Is Produce Co, Summerside, PEI | Pt Lot No 67 |
Summary
New Brunswick
2 Province
2 Private
Nova Scotia
1 Province
2 Private