10-36-80/5 (Eng 4)
MEMORANDUM
20 Nov 63
DEngC
Progress Report on Plans and Specifications
for Gap Filler Radar Station Roads
The following is the present status of the Gap Filler Roads:
| Site | Spec Revision | Drawing Revision | Remarks |
|---|---|---|---|
| 1. Beaver Tower | Complete | Complete | To be reviewed |
| 2. Taschereau | Complete | Complete | Ready for checking |
| 3. St Hedwidge | Complete except for bridge | Complete | Ready for checking |
| 4. Graham | Complete | Dwg being revised | --- |
| 5. Nishkotea Lake | Complete | Dwg being revised | --- |
| Site | Spec Revision | Drawing Revision | Remarks |
|---|---|---|---|
| 1. Gowganda | Not started | Not started | Long access road on Crown land |
| 2. L'Ascension | Not started | Not started |     " |
| 3. Hastings | Not started | Not started | Short road on private property. |
| 4. Nobel | Not started | Not started | Short road partly on private property |
| 5. Stoney | Not started | Not started | Very short road on private property |
| 6. Mattawa | Not started | Not started | Cannot obtain easement on present location. |
The following are tentative target dates for the completion of the road work on the various projects with the Eng 4 Section.
(DR Beckett)
Eng 3
28627