HEADQUARTERS
GROUND ELECTRONICS ENGINEERING-INSTALLATION AGENCY
SYSTEMS MANAGEMENT OFFICE (CANADA)
UNITED STATES AIR FORCE
ROOM 276, TEMP BLDG NR 4, 56 LYON STREET
OTTAWA, ONTARIO, CANADA
Reply to Attn of: ROZCCM/F/L MILLER/es
Subject: GEEIA Installation Plan - Gap Fillers
14 Jul 1961
To: The Chief of the Air Staff
Air Force Headquarters
Attn: CCE/DCEP - Lt Col Dubose
Victoria Island
Ottawa, Ontario
Reference is made to telephone conversation Lt Col Dubose and F/L Miller 10 Jul 1961.
Attached are two copies of Appendix 1 to subject plan as requested.
James H Rose
Lt Colonel, USAF
Chief, GEEIA Systems Management Office
APPENDIX NO 1
FOOTINGS AND BUILDING OCCUPANCY DATES
| SITE | FOOTINGS | BUILDINGS | ||||
|---|---|---|---|---|---|---|
| RCAF/CCE 1 ESTIMATE | GEEIA 2 REQUIRED | REMARKS | RCAF/CCE 1 ESTIMATE | GEEIA 2 REQUIRED | REMARKS | |
| 1 | 1961 | 1 Mar 62 |   | 1961 | 1 Jul 62 |   |
| 2 | 1961 | 1 Mar 62 |   | 1961 | 1 Jul 62 |   |
| 3 | 1961 | 1 Mar 62 |   | 1961 | 1 Jul 62 |   |
| 4 | 1961 | 1 Mar 62 |   | 1961 | 1 Aug 62 |   |
| 5 | 1961 | 1 Mar 62 |   | 1961 | 1 Aug 62 |   |
| 6 | 1961 | 1 Mar 62 |   | 1961 | 1 Aug 62 |   |
| 7 | 1961 | 1 Mar 62 |   | 1 Jan 62 | 1 Aug 62 |   |
| 8 | 1961 | 1 Mar 62 |   | 1 Jan 62 | 1 Aug 62 |   |
| * 9 | 1961 | 1 Mar 62 |   | 1 Jan 62 | 1 Aug 62 |   |
| * 10 | 1961 | 1 May 62 |   | 1 Jan 62 | 1 Sep 62 |   |
| 11 | 1961 | 1 May 62 |   | 1 Jan 62 | 1 Sep 62 |   |
| 12 | 1961 | 1 May 62 |   | 1 Sep 62 | 1 Sep 62 |   |
| * 13 | 1961 | 1 May 62 |   | 1 Sep 62 | 1 Sep 62 |   |
| * 14 | 1961 | 1 May 62 |   | 1 Sep 62 | 1 Sep 62 |   |
| * 15 | 1961 | 1 May 62 |   | 1 Sep 62 | 1 Sep 62 |   |
| 16 | 1961 | 1 May 62 |   | 1 Sep 62 | 1 Sep 62 |   |
| * 17 | 1961 | 1 May 62 |   | 1 Sep 62 | 1 Sep 62 |   |
| 18 | 1961 | 1 May 62 |   | 1 Sep 62 | 1 Sep 62 |   |
| * 19 | 1961 | 1 Jun 62 |   | 1 Nov 62 | 1 Oct 62 |   |
| 20 | 1961 | 1 Jun 62 |   | 1 Nov 62 | 1 Oct 62 |   |
| 21 | 1 Oct 62 | 1 Jul 62 | Potential one month slippage | 1 Nov 62 | 1 Oct 62 |   |
| 22 | 1 Oct 62 | 1 Jul 62 | Potential one month slippage | 1 Nov 62 | 1 Oct 62 |   |
| 23 | 1 Oct 62 | 1 Jul 62 | Potential one month slippage | 1 Nov 62 | 1 Oct 62 |   |
| 24 | 1 Sep 62 | 1 Jul 62 |   | 1 Nov 62 | 1 Oct 62 |   |
| 25 | 1 Sep 62 | 1 Jul 62 |   | 1 Nov 62 | 1 Oct 62 |   |
| 26 | 1 Sep 62 | 1 Jul 62 |   | 1 Nov 62 | 1 Oct 62 |   |
| * 27 | 1961 | 1 Jun 62 |   | 1 Nov 62 | 1 Oct 62 |   |
| 28 | 1 Jul 62 | 1 Jun 62 |   | 1 Nov 62 | 1 Oct 62 |   |
| 29 | 1 Sep 62 | 1 Jul 62 |   | 1 Dec 62 | 1 Nov 62 |   |
| 30 | 1 Oct 62 | 1 Aug 62 |   | 1 Dec 62 | 1 Nov 62 |   |
| 31 | 1 Nov 62 | 1 Aug 62 | Potential one month slippage | 1 Dec 62 | 1 Nov 62 |   |
| * 32 | 1 Nov 62 | 1 Jul 62 | Potential two month slippage | 1 Dec 62 | 1 Nov 62 |   |
| 33 | 1 Nov 62 | 1 Aug 62 | Potential one month slippage | 1 Dec 62 | 1 Nov 62 |   |
| 34 | 1 Oct 62 | 1 Aug 62 |   | 1 Dec 62 | 1 Nov 62 |   |
| 35 | 1 Nov 62 | 1 Aug 62 | Potential one month slippage | 1 Dec 62 | 1 Nov 62 |   |
| * 36 | 1 Dec 62 | 1 Jul 62 | Potential three month slippage | 1 Dec 62 | 1 Nov 62 |   |
| * 37 | 1 Sep 62 | 1 Aug 62 |   | 1Jan 63 | 1 Dec 62 |   |
| 38 | 1 Oct 62 | 1 Aug 62 |   | 1Jan 63 | 1 Dec 62 |   |
| 39 | 1 Sep 62 | 1 Aug 62 |   | 1Jan 63 | 1 Dec 62 |   |
| * 40 | 1 oct 62 | 1 Aug 62 |   | 1Jan 63 | 1 Dec 62 |   |
| 41 |   | 1 Aug 62 | New Siting |   | 1 Dec 62 |   |
| 42 | 1 Oct 62 | 1 Aug 62 |   | 1Jan 63 | 1 Dec 62 |   |
| 43 | 1 Sep 62 | 1 Aug 62 |   | 1Jan 63 | 1 Dec 62 |   |
| 44 | 1 Nov 62 | 1 Sep 62 |   | 1Jan 63 | 1 Dec 62 |   |
| 45 |   | 1 Aug 62 | New Siting |   | 1 Dec 62 |   |
1 Dates are based on DADSI Report, 8 February 1961
2 Dates required in order to implement installation program. Dates are "End" dates. Any slippage past dates will represent high possibility of inability to meet operational dates.
* Forestry Towers