BISCOTASING
File 122-7-193-B16-1
| Contractor | Meldon Const & Val D'Or Const |
| Awarded | November 10, 1961 |
| Contract comp date | September 30, 1962 |
| Value of contract | $143,000.00 |
| Value of work completed July 31, 1962 | $75,000.00 |
| Current estimated completion date | September 30, 1962 |
| Access Road | Complete |
| Tower Fnds | Complete |
| Tower Erection | Not started |
| Acc Bldg | Fnds complete Floor slab not in Steelox Bldg erection completed and lined Electrical - not started Mechanical - not started Painting - not started. |
| Radar Bldg | Same status as Acc Bldg |
| Passageway | Fnds complete Framing complete Roofing and siding not started |
| Building Site | Rough grading complete Fencing not started - material not on site Brush control - not done |
| Fuel Tanks | 50,000 gal - Base complete tank not on site 2,000 gal - Fnds complete tank not on site |
| Diesel Generator | Not delivered to site |
Recommendation re termination of contract:
Instructions should be issued for all work to stop at once except that:
Diesel generators and radar towers should not be delivered. Arrangements for storage to be made by DCL/RCAF.