ALGONQUIN PARK
File 122-7-193-A15-1
| Contractor | M J Sulpher |
| Awarded | January 26, 1962 |
| Contract comp date | June 30, 1962 |
| Value of contract | $104,000.00 |
| Value of work completed July 31, 1962 | $85,000.00 |
| Current estimated completion date | August 31, 1962 |
| Access Road | Complete |
| Tower Fnds | Complete |
| Tower Erection | Not started |
| Acc Bldg | Fnds complete Floor slab complete Steelox Bldg erected with liner and ceiling panels in place Electrical - not started Mechanical - not started Painting - not started. |
| Radar Bldg | Same status as Acc Bldg |
| Passageway | Fnds and floor slab poured Framing complete Roofing and sheeting not started |
| Building Site | Rough Grading complete Fencing about 90% complete Brush control complete |
| Fuel Tanks | Fnds complete 2000 gal tank in place piping not started |
| Diesel Generator | Not on site - expected any day |
Recommendation re termination of contract:
All work should be completed except:
Hand written note: items 1 to 4 completed