ANNEX A TO APPENDIX C
HISTORICAL RECORD
1 AIR DIVISION HQ
POLICE - INVESTIGATIONS
| DEATHS | ||
|---|---|---|
| RCAF | Accidents | 8 |
|   | Natural Causes | 1 |
| Dependents | Murder | 3 |
|   | Drowning | 1 |
|   | Suffocation | 1 |
| Nationals | Traffic Accidents | 14 |
| ASSAULTS | ||
| Attempted Rape |   | 1 |
| Indecent Assault |   | 5 |
| Common Assault |   | 9 |
| ATTEMPTED SUICIDES | 3 | |
| THEFTS | Loss | Recovered |
| Public (17) | $3,463.77 | $582.49 |
| Non-Public (3) | 2,042.58 | 155.00 |
| Private (22) | 1,226.60 | 956.10 |
| ACCIDENTS | ||
| GME |   | 86 |
| PMC |   | 291 |
| MISCELLANEOUS - DISORDERLY CONDUCT | 14 | |
| IMPAIRED DRIVING | 71 | |
SECURITY
| Security Clearance Requests | 362 | |
| Security Clearance Certificates Received | 463 | |
| Additions to Denials of Access List | 273 | |
| Security Violations | 26 | |
LICENSING - DOCUMENTS PROCESSED
| AF Certification of Registation | 4,510 | |
| International Certification of Registration | 6,508 | |
| AF Driving Permits | 2,661 | |
| International Driving Permits | 5,399 | |
| Triptyques | 3,504 | |
| AF License Plates (PMC - Motorcycles) | 2,568 | |