APPENDIX B TO ANNEX C TO HISTORICAL RECORD
1 AIR DIVISION HQ
STATISTICAL RETURNS
POLICE AND SECURITY ACTIVITIES
Period 1 Jan - 31 Dec 66
DEATHS | ||
---|---|---|
RCAF | PMC Accidents | 5 |
Dependents | PMC Accidents | 3 |
Nationals | PMC Accidents | 1 |
Murder |   | 1 |
ATTEMPTED SUICIDES | ||
RCAF |   | 2 |
Dependents |   | 2 |
ASSAULTS | ||
Indecent Assault |   | 2 |
Common Assault |   | 8 |
HOMOSEXUALITY | 2 | |
THEFTS | Loss | Recovered |
Public (7) | $718.00 | NIL |
Non-Public (3) | 140.00 | $34.80 |
Private (21) | 2573.55 | 616.70 |
PMCs (9) | 4505.00 | 4350.00 |
Totals (40) | $7926.55 | $5001.50 |
FIRES | 8 | |
AWA | 8 | |
IMPAIRED DRIVING | 86 | |
ACCIDENTS | ||
GME |   | 65 |
PMC |   | 334 |
AF LICENSING
AF Certification of Registration | 4131 | |
International Certification of Registration | 3920 | |
AF Driving Permits | 2185 | |
International Driving Permits | 3636 | |
Triptyques | 3474 | |
PMC License Plates | 2381 |
SECURITY INVESTIGATIONS
Espionage | 6 | |
Breaches and Infractions | 3 | |
Subversion | 1 | |
Background Investigations | 5 | |
Miscellaneous | 6 | |
Violations | 19 |
SECURITY
Requests for Personal History Forms DND 450 from CFHQ | 220 | |
Requests for clearances by 1 Air Division Units | 375 | |
Clearance Certificates received from CFHQ | 440 | |
Persons Placed on the 1 Air Division Denial of Access List | 40 |