Annex E to HISTORICAL RECORD
1 AIR DIVISION HQ
PART I - INTRODUCTION
1966
During the year SOCT&I Section completed the retrenchment which was begun in the autumn of 1965. Additionally, day to day operations of the COC were removed from the operations room of the d'Ars Bunker to the Chateau, and the operations centre in the War Headquarters was used only during exercises.
PART II - COMMAND
Subsequent to the repatriation of W/C PJ Roy, command of the War HQ and CT&I Section was vested with S/L CM Knight.
PART III - ORGANIZATION
The current staff of the CT&I Section consists fo 19 personnel - nine officers and ten men. The current organization is attached as Part IX of this Annex.
PART IV - PERSONNEL
Promotions
No Officers were promoted
Feb | Cpl H Banks | to Sgt |
Jun | LAC AF Cuddington | Cpl |
Oct | LAC SW Pankewich | Cpl |
Oct | LAC GJ Shewan | Cpl |
Transfers In | From | ||
---|---|---|---|
Jul | F/L W Muise | Air/P | Cape Dyer |
Jul | F/O R Arnold | Air/RN | 1 Wing |
Jan | Cpl BS Edwards | AirDefTech | Holberg |
Apr | Cpl E Powers | ComOp | 601 Tel Sqn |
Transfers Out | To | ||
---|---|---|---|
Jun | W/C RJ Roy | Air/RN | LaMacaza |
Aug | F/L H Bouius | Air/RN | Bagotville |
Jan | F/L C Boivin | Air/RN | 1 Wing |
Jul | F/L W Muise | Air/P | 1 Wing |
Feb | F/L K Penny | Air/RN | St Hubert |
Feb | Sgt D Cosman | IntelOp | 1 Wing |
Jun | Cpl D Detweiler | IntelOp | Whitehorse |
Jun | LAC WR Jones | IntelOp | Comox |
Jul | LAC GL Sharp | IntelOp | NorthBay |
Jun | LAC T Barker | ADefTech | 3 Wing |
Jan | Cpl E Favron | IntelOp | 1 Wing |
Mar | Cpl A Stewart | ComOp | 4 Wing |
Mar | Cpl P Patterson | ComOp | 601 Sqn |
Mar | Cpl A Elsasser | ADefTech | Moosonee |
Mar | Cpl A Sheaves | ADefTech | Lowther |
Jul | LAC R Dube | ADefTech | Camp Borden |
Feb | LAC R Picard | ADefTech | 601Sqn |
Apr | Cpl R Martin | ComOp | Vancouver |
Jun | LAC J Meisner | ADefTech | Release |
Feb | Sgt HI Banks | ComOp | 601 Sqn |
PART V - COURSES
Jan - Apr | F/L DW Rhodes | Junior Officers Staff School |
Apr | Sgt LA MacPherson | Combat Operations Specialist Course Ramstein |
Oct | Cpl AF Cuddington | Combat Operations Specialist Course Ramstein |
PART VI - CONFERENCES
Apr | S/L CM Knight | Paris - SHAPE Intelligence Ramstein - Fallex 66 Ottawa - Fallex 66 |
May | F/L AR Crane | Fontainebleau - Round Robin |
Apr Jun Sep | F/L JR Palardy | Ramstein - Three de-conflicting conferences. SHAPE - Two Air-Speed sheet conferences |
Jan Mar Jun | F/L RK Pirie | Ramstein - Mobile DASC and Recce Mobile Tasking Fontainebleau - Exercises in General |
Apr Jun Sep | F/L DS Wine | Ramstein - Max Effort Ranstein - Co-op Ramstein - Fallex 66 |
Jun | F/L HH Bouius | Chaumon - ACE Weapon Meet |
PART VII - MAJOR PROJECTS (IN ADDITION TO REGULAR DUTIES)
F/L DE Brownrigg | Section Publications Project Officer Combat Survival Trg |
F/L WB Bruce | Emergency Defence Plan Intelligence Officer for Fallex 66 Section Historian |
F/L RK Pirie | Project Officer for following Operations: Front & Centre Fast Strike Quick Train Photo Site Tidy Tot |
F/L DW Rhodes | Section Security Officer Project Officer for following Operations: Hawkeye Round Robin |
F/L DS Wine | Project Officer for following Operations: Fallex 66 Max Effort Wide Awake TelStar |
F/P RG Arnold | Section Operating Procedures |
PART VIII - EXERCISE PARTICPATION
The CT&I Section participated in ACE Exercises. In addition, SIMPLEX, and Air Division training exercises, were periodically carried out. The War HQ was also activated to assist in Wing Tactical Evaluations.
General
During the past year a reduction in the Command and Control of Air Division forces by 1 Air Division was implemented. This resulted in a large reduction in the staff of the War Headquarters permanent staff. At present a nucleus of War HQ staff is operating the function under peacetme conditions on routine day to day basis. In exercise or under wartime conditions the staff is augmented by War Task Assigned personel from the HQ.
PART IX - ORGANIZATION OF COMBAT TARGETTING & INTELLIGENCE