GCI RADIO STATIONS TYPE "B" & "C"
GENERAL DESCRIPTIONS OF BUILDINGS
NOTE: (Attached detail lists buildings under construction as of November 1951)
| Main Bldg. Type "A" | S-13-1001-1 | RCAF Design 3 storeys 130’ x 108’ x 38’ Reinforced concrete. | 
| Tower Type "B" | S-13-1002-1 | RCAF Design 2 storeys 48’ diameter, 12 sides, 25’ steel tower and radome, 18’ reinforced concrete base. | 
| Main Building Type "C" | (not assigned) | RCAF Design 4 storeys 149’ x 65’ x 57’ steel structures with radomes with 2 adjoining Towers 45’ x 45’ x 37’ steel structures with radomes | 
| Combined Mess | S-31-1000-1 | RCAF Design, 4 wings, 2 floors, to accommodate 30 officers, 30 NCOs, 100 ORs & 300 kitchen capacity. Includes Mess, Game room with Lounge in 3 wings. | 
| Combined Quarters | S-30-1004-1 | RCAF Design, 2 wings, one wing with 2 storey, to accommodate 1 CO bedroom, 5 double & 1 single bedroom for officers, 7 double bedrooms for NCOs, 13 quadruple bedrooms for ORs. | 
| Unit Supply Bldg. | S-12-1001-1 | RCAD Design 1 storey 28’ x 120’, Steelox on concrete foundation. | 
| Receiver & Transmitter Bldg. Type A Scheme 1 Type A Scheme 2 | S-13-1016-1 | RCAF Design 28’ x 48’ operation room & boiler room, 28’ x 59’ operation room, boiler room, auxiliary power unit room. | 
| Receiver & Transmitter Bldg. Type B Scheme 1 Type B Scheme 2 | S-13-1022-1 | 32’ x 70’ operation room & boiler room. 28’ x 80’ operation room boiler room & auxiliary power unit. | 
| Unit Maintenance Bldg. | S-11-1005-1 | RCAF Design 1 storey 28’ x 84’, Steelox on concrete foundation. | 
| ME Garage Building | S-32-1000-1 | RCAF Design 1 storey, 28’ x 120’ Steelox on concrete foundation. | 
| Central Heating Plant | S-23-1000-1 | RCAF Design 43’ x 18’ x 14’ 2-150 HP Steam generators. | 
| School | S-33-1000-1 | RCAF Design 2 or 3 classrooms, 2 wings, classroom size 28’ x 29’, offices & playroom area 42’ x 45’. | 
| 10 Bed Sick Quarters | S-15-1001-1 | RCAF Design 127’ x 82’ x 12’ - 1 storey Medical, dental, rooms - public, semi-private & isolation wards. | 
| Recreation Building | S-16-1004-1 | RCAF Design, one storey, gymnasium, swimming pool, club room, general store, barber shop, post office etc. | 
GCI RADIO STATIONS TYPE "B" & "C"
at
CHATHAM, NB
| Main Building Type "C" | 
 | 
| Combined Mess | S-31-1000-1 | 
| Combined Quarters (2) | S-30-1004-1 | 
| Unit Supply Building | S-12-1001-1 | 
| Unit Maintenance Building | S-11-1005-1 | 
| ME Garage Building | S-32-1000-1 | 
| Central Heating Plant | S-23-1000-1 | 
| Reservoir | 100,000 gal. | 
| Pumphouse | 
 | 
| Receiver Building Unit Type Scheme "B" | S-13-1005-1 | 
| Transmitter Building Unit Type Scheme "C" | S-13-1004-1 |