December 1954
VISITORS
1 Dec 54 | W/C JC Wickett | Institute of Aviation Medicine |
1 Dec 54 | S/L RF Epps | Institute of Aviation Medicine |
1 Dec 54 | S/L M McArthur | Air Div |
7 Dec 54 | S/L JF Long | HQ Eastern Sector |
8 Dec 54 | W/C AR Wigfall | Air Ministry |
8 Dec 54 | Mr GC Bentley | Air Ministry |
8 Dec 54 | W/C SF Godden | HQ 81 Gp RAF |
9 Dec 54 | S/L R Pif | HQ 12 Gp RAF |
13 Dec 54 | W/C CW MacNab | 3 (F) Wing |
17 Dec 54 | S/L WM Lee | Air Div |
20 Dec 54 | S/L JB Lawrence | 4 (F) Wing |
30 Dec 54 | G/C W Weiser | 2 (F) Wing |
STRENGTH OF STATION ON 31 DEC 54
Officers | Other Ranks |
---|---|
76 | 626 |
EDUCATION
16 Dec 54 - Trade Advancement examinations held, 75 personnel wrote.
ENTERTAINMENT
A New Year's Eve Dance was held at detachment Marville. Invitations were extended to unaccompanied girls in neighbouring towns of Longuyon, Montmedy, Stenay, and Marville; however, through a misunderstanding, the French people arrived in families.
CASUALTIES
F/O PV Robinson was killed in an aircraft accident 14 Dec 54.
JANUARY 1955
VISITORS
3 Jan 55 | S/L G Kreklewitz | ATC HQ |
10 Jan 55 | W/C WC Klassen | 435 (T) Sqn |
11 Jan 55 | S/L W Greensword | Air Div |
12 Jan 55 | S/L A Contaris | 11 Gp RAF |
17 Jan 55 | W/C AG Bennett | HQ Ftr Cmd |
21 Jan 55 | S/L W Harlinson | 2nd TAF |
27 Jan 55 | W/C JD Lindsay | Air Div |
STRENGTH OF STATION ON 31 Jan 55
Officers | Other Ranks |
---|---|
66 | 536 |
EDUCATION
17 - 24 Jan 55 - F/O's qualifying examinations were held. 20 officers wrote at North Luffenham; 2 at Marville.
29 Jan - 4 Feb 55 - F/L's qualifying examinations were held. 1 Officer wrote at North Luffenham; 1 at Marville.
GENERAL
1 Jan 55 - Memorial service for Sgt AM Laing was held in Stn Chapel.
FEBRUARY 1955
VISITORS
(North Luffenham)
14 Feb 55 | S/L D Stuart | Air Div |
22 Feb 55 | G/C FW McLean | AFHQ |
22 Feb 55 | W/C RFH Clerke | RAF |
22 Feb 55 | W/C LC Scott Chap/Prot | AFHQ |
(Marville)
18 Feb 55 | W/C WH Lord | AMTS/DMEng |
18 Feb 55 | S/L Williamson | AFHQ |
21 Feb 55 | G/C RJ Grey | AFHQ |
21 Feb 55 | G/C EH Sharpe | DOE, AFHQ |
21 Feb 55 | G/C JK MacDonald | AFHQ |
21 Feb 55 | W/C WJ Young | DGMS/Air AFHQ |
21 Feb 55 | W/C Lee | DAPC, AFHQ |
STRENGTH OF STATION ON 28 Feb 55
Officers | Other Ranks |
---|---|
54 | 418 (North Luff) |
22 | 228 (Marville) |
EDUCATION
7 Feb 55 - Staff College Entrance examinations. 1 Officer wrote.
MARCH 1955
VISITORS
(Marville)
22 Mar 55 | A/C SW Coleman | TAC Edm |
23 Mar 55 | AVM H Campbell | AOC Air Divm |
29 Mar 55 | W/C AH Hill | SO Tel Air Div |
30 Mar 55 | W/C JHC Lewis | SOPA Air Div |
STRENGTH OF STATION ON 31 Mar 55
Officers | Other Ranks |
---|---|
94 | 625 (Marville) |
22 | 198 (North Luff) |
EDUCATION
17 Mar 55 - Trade board examinations were held: 5 wrote at North Luffenham, 36 at Marville.
APRIL 1955
15 Apr 55 | W/C FF Lambert | Air Div |
15 Apr 55 | S/L KGS Field | HQ 80 Wing RAF |
26 Apr 55 | W/C LE Scott | Air Div |
27 Apr 55 | W/C HM Smith | Air Div |
27 Apr 55 | Mr. C Grinyer | AVRoe |
27 Apr 55 | Mr. W Belliau | AVRoe |
POSTINGS
Effective 5 Apr 55 - W/C CR Knowles tranferred to 1 (F) Wing from CJS London.
Effective 15 Apr 55 - S/L A Morrison transferred to AMCHQ Ottawa from 1 (F) Wing.
Effective 20 Apr 55 - S/L JF Halle transferred to Air Div HQ from 1 (F) Wing.
STRENGTH OF STATION ON 30 APR 55
Officers | Other Ranks |
---|---|
100 | 673 |
MAY 1955
VISITORS
5 May 55 | A/M CR Slemon | CAS |
5 May 55 | AVM HL Campbell | AOC |
5 May 55 | W/C Gillespie |   |
5 May 55 | S/L Doyle |   |
11 May 55 | S/L LJ Hill | CFS |
11 May 55 | A/C Corbett | AFHQ |
11 May 55 | A/C Murray | AFHQ |
11 May 55 | Brig Wansbrough |   |
11 May 55 | W/C Hay | CJS London |
11 May 55 | W/C Mills | AFHQ |
11 May 55 | Lt Col Cunningham |   |
11 May 55 | W/C Taylor | Air Div |
13 May 55 | Ltr Cdr HS Oliver |   |
13 May 55 | S/L Lett | 2 (F) Wing |
16 May 55 | S/L SOB Jeffery | HQ AAFCE |
16 May 55 | S/L Murphy | Air Div |
17 May 55 | W/C Barnett | 2 (F) Wing |
17 May 55 | W/C WJ Smith | 1 (F) OTU Chatham |
17 May 55 | S/L WH Vincent | ADC HQ St Hubert |
19 May 55 | S/L EP Sloan | RCAF Stn Toronto |
20 May 55 | S/L McKenzie | Air Div |
25 May 55 | FM Alger Jr. | US Ambassador, Belgium |
25 May 55 | Lt Col JH Curry | US Air Attache, Belgium |
25 May 55 | W/C EL Wurtelle | Canadian Air Attache, Belgium |
25 May 55 | A/C Hodgson | AFHQ |
26 May 55 | W/C AR Holmes | AFHQ |
26 May 55 | W/C HR Norris | AFHQ |
26 May 55 | W/C AR LE Gads | 2 (F) Wing |
STRENGTH OF STATION ON 31 MAY 55
Officers | Other Ranks |
---|---|
121 | 903 |
POSTINGS
Effective 6 May 55, 19677 S/L DG Laidler transferred to 1 (F) Wing from Air Div HQ.